Restricted conversion mode is enabled.
Guests can view the current node list, but conversion requires login and costs 3 points each time. Copying or viewing a QR code costs 1 point each time.
| Select | Node | Endpoint | Type | Quality | Actions |
|---|---|---|---|---|---|
🇵🇱_PL_波兰->🇳🇱_NL_荷兰 🇺🇸 | 178.95.170.115:2087 | vless | Delay 4542ms / speed 3.60 Mbps | ||
🇩🇪_DE_德国 EPODONIOS_1335 | fast.iqiraq.shop:443 | vless | Delay 2026ms / speed - | ||
🇺🇸_US_美国 🇺🇸 | guanwang.awsno.com:443 | vmess | Delay 4417ms / speed 0.14 Mbps | ||
🇷🇺_RU_俄罗斯 @DeltaKroneckerGithub_4609 | 194.26.229.110:4100 | vless | Delay 7925ms / speed 0.13 Mbps | ||
🇸🇪_SE_瑞典 @DeltaKroneckerGithub_4423 | 202.155.11.249:443 | vless | Delay 2492ms / speed 4.10 Mbps | ||
🇺🇸_US_美国 4FreeIran-b813c5e629 | 182.16.61.5:45647 | vless | Delay 3293ms / speed 0.74 Mbps | ||
🇭🇰_HK_中国香港->🇸🇬_SG_新加坡 @DeltaKroneckerGithub_1921 | 82.38.46.66:15006 | vless | Delay 691ms / speed 1.88 Mbps | ||
🇩🇪_DE_德国 @DeltaKroneckerGithub_4482 | 82.24.203.10:2087 | vless | Delay 974ms / speed 3.52 Mbps | ||
🇮🇹_IT_意大利 @DeltaKroneckerGithub_4529 | 82.118.16.20:443 | vless | Delay 1810ms / speed 2.12 Mbps | ||
🇨🇳_CN_中国 4Jadi-75784dcd52 | 112.132.215.108:50002 | vmess | Delay 215ms / speed 2.07 Mbps | ||
🇩🇪_DE_德国 🇩🇪 | app4.goonars.com:443 | vless | Delay 1499ms / speed 3.68 Mbps | ||
🇫🇷_FR_法国 🇫🇷FR-95.170.13.47-0109 5.134MB | 95.170.13.47:65443 | ss | Delay 1061ms / speed 0.15 Mbps | ||
🇸🇬_SG_新加坡 🇸🇬 | 47.241.108.227:50160 | hysteria2 | Delay 1295ms / speed 1.39 Mbps | ||
🇺🇸_US_美国 4FreeIran-acf2924c0f | s881.gogocs.xyz:18153 | vless | Delay 4385ms / speed - | ||
🇨🇳_CN_中国->🇰🇷_KR_韩国 🇰🇷 | 121.46.230.138:65443 | ss | Delay 850ms / speed 15.50 Mbps | ||
🇨🇦_CA_加拿大 🇨🇦CA-3.96.124.46-0108 0.03MB | 3.96.124.46:443 | ss | Delay 2323ms / speed 2.99 Mbps | ||
🇭🇰_HK_中国香港->🇸🇬_SG_新加坡 🇸🇬 | nian.001.url111.kcloud02.top:15006 | vless | Delay 1608ms / speed 0.78 Mbps | ||
🇨🇳_CN_中国 🇨🇳CN_32 | v33.hdacd.com:30833 | vmess | Delay 5455ms / speed 0.56 Mbps | ||
🇸🇬_SG_新加坡->🇹🇼_TW_中国台湾 >🇹🇼TW Ms 0822 TG@FProxies 3-1625b464 | m99cygua.4ya21vwd0lw6ngzk.awstrack.vip:16481 | ss | Delay 5588ms / speed 0.06 Mbps | ||
🇭🇰_HK_中国香港 🇭🇰 | nian.001.url111.kcloud02.top:15003 | vless | Delay 1513ms / speed 0.24 Mbps |
Instructions:Daily Free Nodes and Clash/V2Ray Subscriptions
Free node sharing
This page shows valid nodes from the backend cache. Select the nodes you want and convert them into the subscription format required by your client.
Supported outputs
- Mihomo / Clash YAML
- sing-box JSON
- V2Ray URI list
- Base64 subscription content
Cache behavior
Nodes come from the cached snapshot of the backend proxy table. The cache is refreshed on the schedule configured in the admin console.

Comments
341 comments
Up to 3 images, 5MB each
Log in to comment, like, and reply.
长风
PinnedApr 20, 03:29 PM免费节点分享规则已更新: 为了减少恶意传播、批量滥用和接口被刷的情况,当前免费节点页调整为: 1. 游客仍然可以查看当前有哪些节点 2. 登录用户可以进行转换、复制节点、查看二维码 3. 相关操作会消耗少量积分 4. 积分可通过登录奖励和每日签到获得 这次调整的目的不是做付费墙,而是提高滥用门槛,让节点池和服务更稳定,也让签到积分真正有使用场景。 如果你是正常使用用户,基本可以通过签到满足日常需求。 如果后续大家对积分消耗或规则有建议,也欢迎在评论区反馈,我会继续调整。
shibo tian
Aug 29, 05:46 PM每日签到
Q207888
Aug 29, 12:37 PM回家就
利奥一世
Aug 28, 08:20 AM每日签到
EDC3000
Aug 27, 07:54 PM每日签到
白马非马
Aug 25, 11:38 PMclash添加配置读条到最后了,总是这样说啥原因
长风
Replying to 白马非马Aug 26, 05:19 PM已经修复了
eric Wang
Aug 25, 04:21 PM每日签到
ting qian
Aug 23, 04:39 PM把转换出来的yaml文件拖入Clash,老是出现这个,是什么原因
carnot
Aug 23, 12:57 PM每日签到
炫
Aug 23, 12:15 PM每日签到
Page 1 / 32, 313 top-level comments